Request your quote now for availability and price
Loggin or signing for quotations.
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantage of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
Brand | JA Solar |
Cell Type | P-type monocrystalline (½) |
Power Tolerance | 0~+5 w |
Product Warranty | 12-year porduct warranty and 25-year linear power output warranty |
Temperature coefficient (Pmpp) | -0.350 % / °C |
Weight | 20.7 kg |
Dimensions (H/W/D) | 1769 x 1052 x 35 mm |
Maximum mechanical test load | 5400 PA front load and back load 2400 Pa |
Module Efficiency | 19.9 % |
Are you sure you want to perform this action?